Teacher Pay and Stipends
2024-2025 Salary Schedule
Steps | BA | BA +15 | MA | MA +15 | MA +30 | PHD |
---|---|---|---|---|---|---|
1 | $45,500 | $46,500 | $49,500 | $52,500 | $55,000 | $56,500 |
2 | $46,183 | $47,198 | $50,490 | $53,550 | $56,100 | $57,600 |
3 | $46,644 | $47,905 | $51,500 | $54,621 | $57,503 | $59,003 |
4 | $47,111 | $48,624 | $52,530 | $55,713 | $58,940 | $60,440 |
5 | $47,582 | $49,353 | $53,580 | $56,828 | $60,414 | $61,914 |
6 | $48,296 | $50,094 | $54,920 | $58,248 | $61,924 | $63,424 |
7 | $49,020 | $51,096 | $56,293 | $59,705 | $63,472 | $64,972 |
8 | $49,755 | $52,117 | $57,700 | $61,197 | $65,059 | $66,559 |
9 | $50,502 | $53,160 | $59,143 | $62,727 | $66,685 | $68,185 |
10 | $51,512 | $54,223 | $60,621 | $64,295 | $68,352 | $69,852 |
11 | $62,440 | $66,224 | $70,061 | $71,561 | ||
12 | $64,313 | $68,211 | $71,813 | $73,313 | ||
13 | $66,243 | $70,257 | $73,608 | $75,108 | ||
14 | $68,230 | $72,365 | $75,448 | $76,948 | ||
15 | $70,277 | $74,536 | $77,712 | $79,212 | ||
16 | $72,385 | $76,772 | $79,655 | $81,155 | ||
17 | $74,557 | $79,075 | $81,646 | $83,146 | ||
18 | $76,793 | $81,447 | $84,095 | $85,595 | ||
19 | $79,097 | $83,891 | $86,618 | $88,118 | ||
20 | $81,470 | $86,408 | $89,217 | $90,717 | ||
21 | $83,914 | $89,000 | $91,893 | $93,393 | ||
22 | $86,431 | $91,670 | $94,650 | $96,150 | ||
23 | $89,024 | $94,420 | $97,489 | $98,989 | ||
24 | $91,695 | $97,252 | $100,414 | $101,914 | ||
25 | $94,904 | $100,656 | $103,929 | $105,429 |
2025-2026 Salary Schedule
Steps | BA | BA +15 | MA | MA +15 | MA +30 | PHD |
---|---|---|---|---|---|---|
1 | $46,500 | $47,500 | $50,500 | $53,500 | $56,000 | $57,500 |
2 | $47,244 | $48,331 | $51,510 | $54,570 | $57,120 | $58,620 |
3 | $47,764 | $49,105 | $52,540 | $55,661 | $58,548 | $60,048 |
4 | $48,289 | $49,890 | $53,591 | $56,775 | $60,012 | $61,512 |
5 | $48,820 | $50,639 | $54,663 | $57,910 | $61,512 | $63,012 |
6 | $49,553 | $51,398 | $56,029 | $59,358 | $63,050 | $64,550 |
7 | $50,296 | $52,426 | $57,430 | $60,842 | $64,626 | $66,126 |
8 | $51,050 | $53,475 | $58,866 | $62,363 | $66,242 | $67,742 |
9 | $51,816 | $54,544 | $60,338 | $63,922 | $67,898 | $69,398 |
10 | $52,852 | $55,635 | $61,846 | $65,520 | $69,595 | $71,095 |
11 | $63,701 | $67,486 | $71,335 | $72,835 | ||
12 | $65,612 | $69,510 | $73,118 | $74,618 | ||
13 | $67,581 | $71,595 | $74,946 | $76,446 | ||
14 | $69,608 | $73,743 | $76,820 | $78,320 | ||
15 | $71,696 | $75,956 | $79,125 | $80,625 | ||
16 | $73,847 | $78,234 | $81,103 | $82,603 | ||
17 | $76,063 | $80,581 | $83,130 | $84,630 | ||
18 | $78,345 | $82,999 | $85,624 | $87,124 | ||
19 | $80,695 | $85,489 | $88,193 | $89,693 | ||
20 | $83,116 | $88,053 | $90,839 | $92,339 | ||
21 | $85,609 | $90,695 | $93,564 | $95,064 | ||
22 | $88,178 | $93,416 | $96,371 | $97,871 | ||
23 | $90,823 | $96,218 | $99,262 | $100,762 | ||
24 | $93,548 | $99,105 | $102,240 | $103,740 | ||
25 | $96,822 | $102,574 | $105,818 | $107,318 |
The district will recognize up to fifteen (15) years of similar school experience of an employee when placing that employee on the salary schedule. Educators will earn an additional $3,000 annually above their placement on the salary schedule for active National Board Certification.
Valley Park School District - 2024-2025 Extra Duty Stipends
24-25 Certified Base $45,500
Job Title | Grade | % of Base | Wage |
---|---|---|---|
Chess Club (one stipend per grade level: ELEM, MS, HS) | B | 2% | $910 |
Kids with Class Coordinator | B | 2% | $910 |
MS Assistant Coach | B | 2% | $910 |
MS Character Council Coordinator | B | 2% | $910 |
MS Science Club Coordinator | B | 2% | $910 |
National JR Honor Society Coordinator | B | 2% | $910 |
New Teacher Mentor | B | 2% | $910 |
Oasis (1 stipend) | B | 2% | $910 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
Curriculum Facilitator (all subjects and grade levels) | C | 3% | $1,365 |
MS Head Coach | C | 3% | $1,365 |
PDC Chair | C | 3% | $1,365 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
Elem Vocal Music Coordinator | D | 4% | $1,820 |
HS Yearbook Coordinator | D | 4% | $1,820 |
MS Yearbook Coordinator | D | 4% | $1,820 |
HS FBLA & NBHS Coordinator | D | 4% | $1,820 |
HS National Honor Society Coordinator | D | 4% | $1,820 |
HS Student Council Co-Coordinator | D | 4% | $1,820 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Assistant Drama Coordinator | E | 5% | $2,275 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Assistant Coach - (Cheer, Cross Country, Golf, Track, Volleyball) | F | 6% | $2,730 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
Curriculum Coordinator (ELL and Gifted) | G | 7% | $3,185 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Assistant Coach - (Baseball, Soccer, Softball) | H | 8% | $3,640 |
HS Drama Coordinator | H | 8% | $3,640 |
HS Music Coordinator (vocal and instrumental) | H | 8% | $3,640 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Assistant Coach - (Basketball) | I | 9% | $4,095 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Head Coach - (Cross Country, Golf, Track, Volleyball) | J | 10% | $4,550 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Head Coach - (Baseball, Cheer, Soccer, Softball) | K | 11% | $5,005 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Head Coach - (Basketball) | M | 13% | $5,915 |
Valley Park School District - 2025-2026 Extra Duty Stipends
25-26 Certified Base $46,500
Job Title | Grade | % of Base | Wage |
---|---|---|---|
Chess Club (one stipend per grade level: ELEM, MS, HS) | B | 2% | $930 |
Kids with Class Coordinator | B | 2% | $930 |
MS Assistant Coach | B | 2% | $930 |
MS Character Council Coordinator | B | 2% | $930 |
MS Science Club Coordinator | B | 2% | $930 |
National JR Honor Society Coordinator | B | 2% | $930 |
New Teacher Mentor | B | 2% | $930 |
Oasis (1 stipend) | B | 2% | $930 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
Curriculum Facilitator (all subjects and grade levels) | C | 3% | $1,395 |
MS Head Coach | C | 3% | $1,395 |
PDC Chair | C | 3% | $1,395 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
Elem Vocal Music Coordinator | D | 4% | $1,860 |
HS Yearbook Coordinator | D | 4% | $1,860 |
MS Yearbook Coordinator | D | 4% | $1,860 |
HS FBLA & NBHS Coordinator | D | 4% | $1,860 |
HS National Honor Society Coordinator | D | 4% | $1,860 |
HS Student Council Co-Coordinator | D | 4% | $1,860 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Assistant Drama Coordinator | E | 5% | $2,325 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Assistant Coach - (Cheer, Cross Country, Golf, Track, Volleyball) | F | 6% | $2,790 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
Curriculum Coordinator (ELL and Gifted) | G | 7% | $3,255 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Assistant Coach - (Baseball, Soccer, Softball) | H | 8% | $3,720 |
HS Drama Coordinator | H | 8% | $3,720 |
HS Music Coordinator (vocal and instrumental) | H | 8% | $3,720 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Assistant Coach - (Basketball) | I | 9% | $4,185 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Head Coach - (Cross Country, Golf, Track, Volleyball) | J | 10% | $4,650 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Head Coach - (Baseball, Cheer, Soccer, Softball) | K | 11% | $5,115 |
Job Title | Grade | % of Base | Wage |
---|---|---|---|
HS Head Coach - (Basketball) | M | 13% | $6,045 |